Source Supplier facotry for SCD1250 Clinker Pan Conveyor Chain
send mail to sales@reamor.com
SCD1250 chain Widely used in cement industry, steel mills, mines, metallurgy, etc.
The maximum design angle can reach 60 degrees.
The maximum material temperature is 650 degrees Celsius.
The longest designed conveying distance can reach 200 meters.
Adopt a combined design.
The chain adopts die forging chain, material 40CrMo.
The chain has high wear resistance and tensile strength (between 300KN and 2960Kn).
Conveying capacity (50T-700T)/H.
SCD Type |
Conveying capacity
(t/h) |
bucket volume weight
(t/m3) |
Pitch
mm |
Height m | inclination | Bucket width mm | Bucket Speed m/s | Motor(kw) | Upper Rail
kg/m |
Rail
Lower kg/m |
500 | 30-65 | 1.45 | 250 | 65 | 55 | 500 | 0.25-0.34 | 7.5-11 | 15 | 11 |
630 | 80-105 | 1.45 | 250 | 65 | 55 | 630 | 0.25-0.34 | 45-55 | 22 | 15 |
800 | 125-170 | 1.45 | 250 | 65 | 55 | 800 | 0.25-0.34 | 55-75 | 22 | 15 |
1000 | 220-250 | 1.45 | 250 | 60 | 55 | 1000 | 0.25-0.34 | 75-90 | 24 | 22 |
1200 | 280-300 | 1.45 | 250 | 60 | 55 | 1200 | 0.25-0.34 | 90-110 | 24 | 22 |
1400 | 330-350 | 1.45 | 250 | 60 | 55 | 1400 | 0.25-0.34 | 132 | 30 | 24 |
1600 | 400-450 | 1.45 | 250 | 60 | 55 | 1600 | 0.25-0.34 | 165 | 30 | 24 |
SCD Clinker Pan Conveyor Spare Parts.
head sproket.
Tail Sproket.
Bucket.
Gear Ring.
Tooth Ring.
Forged Chain